B.A.S.S. & TBF FEDERATION AFFILIATED CLUB.
Eufaula Head Hunters is a buddy club that welcomes parents to fish with their kids. All of the membership fees stay with the club so you are always fishing for your money. Also, we have monthly giveaways at the meetings and the tournaments. Our monthly meetings will be at Phil's BBQ in Eufaula, AL at 6:15 P.M. CST. If you have any questions or comments, contact us at headhunter@eufaulaheadhunters.com. If you would like to view our bylaws please click on this link.
6/29/2009 - June
Results
| Team | # Fish | # Alive | Big Fish | Gross Wt. | Penalty | Net Wt. | Points | Bonus | Total |
| Greene & Smith | 5 | 4 | 7.5 | 14.92 | 0.25 | 14.67 | 100 | 4 | 104 |
| Pair & Noakes | 5 | 4 | 13.78 | 0.25 | 13.53 | 99 | 4 | 103 | |
| Howell & Williams | 5 | 4 | 13.62 | 0.25 | 13.37 | 98 | 4 | 102 | |
| Blankenship & Blankenship | 5 | 5 | 7.85 | 7.85 | 97 | 4 | 101 | ||
| Buchanan & Buchanan | 5 | 5 | 7.82 | 7.82 | 96 | 4 | 100 | ||
| Harris | 5 | 3 | 8.16 | 0.5 | 7.66 | 95 | 4 | 99 | |
| Jones & Pair | 2 | 1 | 6.07 | 0.25 | 5.82 | 94 | 4 | 98 | |
| Hoefle & Whitman | 1 | 1 | 1.03 | 1.03 | 93 | 4 | 97 | ||
| Bowdoin & Webb | DNF | ||||||||
| Jackson | DNF | ||||||||
| Jones & Dunn | DNF | ||||||||
| Kent & Cochran | DNF | ||||||||
| Revay & Revay | DNF | ||||||||
| Taylor & Taylor | DNF | ||||||||
| Tibbs | DNF |
6/19/2009 - June Meeting
This is just a reminder of our meeting this coming Monday. Also, please remember we have changed our launch site for July from Lake Point to Thomas Mill Creek.
Meeting Time: 6:15
Location: Phils BBQ.
David
6/4/2009 - May
Results
| Team | # Fish | # Alive | Big Fish | Gross Wt. | Penalty | Net Wt. | Points | Bonus | Total |
| Greene & Smith | 5 | 5 | 5.09 | 14.89 | 14.89 | 100 | 4 | 104 | |
| Hoefle & Whitman | 5 | 5 | 12.77 | 12.77 | 99 | 4 | 103 | ||
| Pair & Noakes | 5 | 5 | 12.5 | 12.5 | 98 | 4 | 102 | ||
| Blankenship & Blankenship | 5 | 5 | 11.61 | 11.61 | 97 | 4 | 101 | ||
| Buchanan & Buchanan | 5 | 5 | 9.41 | 9.41 | 96 | 4 | 100 | ||
| Harris | 3 | 3 | 8.92 | 8.92 | 95 | 95 | |||
| Howell & Williams | 5 | 4 | 8.16 | 0.25 | 7.91 | 94 | 4 | 98 | |
| Bowdoin & Webb | 5 | 5 | 7.21 | 7.21 | 93 | 93 | |||
| Taylor & Taylor | 5 | 4 | 4.44 | 4.19 | 92 | 92 | |||
| Jones & Pair | 2 | 2 | 3.65 | 3.65 | 91 | 4 | 91 | ||
| Jones & Dunn | 0 | 81 | |||||||
| Revay & Revay | DNF | 4 | 4 | ||||||
| Kent & Cochran | DNF | 4 | 4 | ||||||
| Jackson | DNF | ||||||||
| Tibbs |






